training

Find your target training zone

Current 2,000m Time Pace Stroke Rate
20-22 22-24 26-28 30-34 36-46
Secs Watts UT2 UT1 AT TR AN
6:00 90 480 1:44 1:39 1:35 ≤1:30 ≥1.27
6:04 91 464 1:45 1:40 1:36 ≤1:31 ≥1:28
6:08 92 449 1:46 1:41 1:37 ≤1:32 ≥1:29
6:12 93 435 1:47 1:42.5 1:37.5 ≤1:33 ≥1:30
6:16 94 421 1:48.5 1:43.5 1.38 ≤1:34 ≥1:31
6:20 95 408 1:50 1:45 1:39 ≤1:35 ≥1:32
6:24 96 395 1:51 1:46 1:40 ≤1:36 ≥1:33.5
6:28 97 383 1:52 1:47 1:41 ≤1:37 ≥1:35
6:32 98 372 1:53.5 1:47.5 1:42.5 ≤1:38 ≥1:36.
6:36 99 358 1:54 1:48 1.43.5 ≤1:39 ≥1:37
6:40 100 350 1:55 1:49 1:45 ≤1:40 ≥1:38
6:44 101 340 1:56 1:50 1:46 ≤1:41 ≥1:38.5
6:48 102 330 1:57 1:51.5 1:47.5 ≤1:42 ≥1:39
6:52 103 320 1:58.5 1.53 1:48.5 ≤1:43 ≥1:40
6:56 104 311 2:00 1:54.5 1:50 ≤1:44 ≥1:41
7:00 105 302 2:01 1:56 1:51 ≤1:45 ≥1:42
7:04 106 294 2:02 1:57 1:52 ≤1:46 ≥1:43.5
7:08 107 286 2:03.5 1:58.5 1:53 ≤1:47 ≥1:44
7:12 108 278 2:04.5 2:00 1.54 ≤1:48 ≥1:45
7:16 109 270 2:06 2:02 1:55 ≤1:49 ≥1:46
7:20 110 263 2:07 2:03 1:56 ≤1:50 ≥1:47
7:24 111 256 2:08 2:04.5 1:57 ≤1:51 ≥1:48.5
7:28 112 249 2:09 2:05 1:58 ≤1:52 ≥1:49
7:32 113 243 2:10.5 2:06 1:59 ≤1:53 ≥1:49.5
7:36 114 236 2:12 2:07.5 2:00 ≤1:54 ≥1:50
7:40 115 230 2:13 2:09 2:01 ≤1:55 ≥1:51
7:44 116 224 2:14 2:10 2:02 ≤1:56 ≥1:52.5
7:48 117 219 2:15 2:11 2:03 ≤1:57 ≥1:54
7:52 118 213 2:16 2:12 2:04 ≤1:58 ≥1:55
7:56 119 208 2:17 2:13 2:05 ≤1:59 ≥1:56
8:00 120 203 2:18 2:14 2:07 ≤2:00 ≥1:57
8:04 121 198 2:19 2:15 2:08 ≤2:01 ≥1:58
8:08 122 193 2:20 2:16 2:09 ≤2:02 ≥1:59
8:12 123 188 2:21.5 2:17 2:10 ≤2:03 ≥1:59.5
8:16 124 184 2:23 2:18 2:11 ≤2:04 ≥2:00
8:20 125 179 2:24 2:19 2:12 ≤2:05 ≥2:01
8:24 126 175 2:25 2:20 2:13 ≤2:06 ≥2:02
8:28 127 171 2:26 2:21 2:14 ≤2:07 ≥2:03
8:32 128 167 2:27.5 2:22 2:14 ≤2:08 ≥2:04
8:36 129 163 2:29 2:23 2:16 ≤2:09 ≥2:05
8:40 130 159 2:30 2:24 2:17 ≤2:10 ≥2:06
8:44 131 156 2:31 2:25 2:18.5 ≤2:11 ≥2:07
8:48 132 152 2:32 2:26.5 2:20 ≤2:12 ≥2:08
8:52 133 149 2:33.5 2:28 2:21.5 ≤2:13 ≥2:10
8:56 134 145 2:35 2.29.5 2:23 ≤2:14 ≥2:11.5
9'00 135 142 2:36 2:31 2:25 ≤2:15 ≥2:13
This table is a copy of one on the Concept 2 web site. 

There is an interactive guide there where you can select a training program based on your own level of fitness and planned sessions per week. 

By selecting your current 2k pace from the leftmost column, you will find the corresponding 500m split time for you to use on the ergo in order to stay within a particular exercise zone: UT2, UT1, AT or whatever.

Adobe logo
The Boathouse
Silverfir Street
Gorbals, Glasgow G5 0JZ
SCOTLAND

Email : 
Copyright ©  Glasgow Rowing Club
Website design and build by
Website hosting by hostU
Website promotion by promoteU
Content Management by EasyAuthor