| latest items from - rec.sport.rowing Google Group | |
|---|---|
| Re: Water temperature - effect on boat speed |
OOops - Re is ratio of inertial to viscous forces, not t'other way around. Carl -- |
| Re: Oxford University Boatman discusses wing riggers | I still have a scar from early 1970s, same boat, same place. |
| Re: Water temperature - effect on boat speed |
Nothing scales perfectly on water :) An eight, although superficially very similar to a single (& to the |
| Re: Olaf Tufte on Concept2 machine -- in HD | You probably seem like the perfect coach to second year rowers. |
| Re: Google Earth overlays for the Tideway |
Depends how flashy you want to get! If you have GPS data of a scull going down the course then try this free piece of software with Google Earth You can use it to show a real time "best line" or something |
| Re: Oxford University Boatman discusses wing riggers |
That's exactly how the old wooden Donoraticos were built - and I still have the scars on the backs of my fingers from bashing my hands into that damned cross bar! |
| Re: Google Earth overlays for the Tideway |
Hi Caroline I created something similar for a Triathalon Race - course maps, how And someone has created one for the Boat Race: |
| Re: Olaf Tufte on Concept2 machine -- in HD |
Maybe this video might clarify. With the three girls in black in the front you can see that their arms |
| latest items from - BBC Sport | Other Sports | Rowing | UK Edition | |
|---|---|
| Hunter wins Olympic rowing prize | World and Olympic champion Mark Hunter has been named rowing's Olympic athlete of the year for 2011. |
| Taylor bids for last Olympic seat | Rookie Emily Taylor is determined to prove herself in Olympic rowing trials. |
| Grainger set for crucial period | Berkshire-based British rower Katherine Grainger flies out to Portugal for a warm weather training camp on 5 January admitting she is entering a key period. |
| Hard work ahead for 2012 - Eddie | Great Britain rower Jess Eddie says the hard work for the 2012 Olympics is yet to come, despite securing qualification at August's World Championships. |
| Watkins beats Grainger in Boston | Anna Watkins gets the better of her more decorated crew-mate Katherine Grainger in the British winter assessment. |
| Searle wants 20 GB golds at 2012 | Veteran Olympian Greg Searle believes Great Britain should set their sights on winning 20 Olympic gold medals at London 2012. |
| GB land double gold in Slovenia | Great Britain's men's lightweight double and men's four storm to gold to top the medal table at the World Rowing Championships in Slovenia. |
| Bodman sets aim on making GB team | Guernsey rower Erica Bodman is aiming to make the British squad after being selected as one of six rowers to attend a new high performance centre. |
| GB mixed coxed four secure gold | The mixed coxed four win Britain's second gold in the adaptive classes at the World Rowing Championships in Slovenia. |
| Grainger and Watkins secure gold | Katherine Grainger and Anna Watkins produce a dominant display to win Britain's first Olympic class gold medal at the World Championships. |
| British lightweight four beaten | Britain's lightweight men's four fail to defend their title as they win bronze behind Australia and Italy at the World Championships in Slovenia. |
| Aggar wins World gold in Slovenia | Paralympic champion Tom Aggar wins his fourth world title with a dominant display in the arms-only single sculls in Bled, Slovenia. |
| World silver for GB pair & eight | Britain's women's pair and men's eight race to keenly contested silver medals at rowing's World Championships in Slovenia, as the GB men's lightweight pair take gold. |
| British rowers shine in Slovenia | Great Britain enjoy rowing success on first day of World Championships in Slovenia with several crews nearing Olympic qualification. |
| GB duo ready for Worlds comeback | Great Britain's Zac Purchase and Mark Hunter insist they are ready for the forthcoming World Championships despite a season of set backs. |
