Glasgow Rowing Club
Fours Head Of The River 2011
Saturday, 5th November, to be held on the River Clyde over a downstream course of approximately 5000m.
Results
pdf files:
A beautiful day's racing on the Clyde.
Fastest Mens Crew to GRC, again.
Fastest Women's crew - also GRC, showing some of the men's crews the way home too!
Thanks, as ever, to the Umpires led by John McKinney and to all of the people who do all of the jobs that are necessary to make our event work.
Congratulations to all the competitors, winners and losers, we hope you all had a good day.
Full results:
Division 1:
| Finish | Points | ClubName | Start | Penalty | TotalTime | Award | Category |
|---|---|---|---|---|---|---|---|
| 1 | 28 | GLASGOW R.C. | 1 | 17:06 | M Op 4x | ||
| 2 | 27 | CLYDESDALE | 2 | 17:52 | M Op 4x | ||
| 3 | 26 | EDINBURGH U.B.C. | 3 | 18:56 | Winner | M Res1 4+ | |
| 4 | 25 | GLASGOW U.B.C. | 4 | 19:30 | M Res1 4+ | ||
| 5 | 24 | GEORGE HERIOT'S | 9 | 19:41 | Op Ju16 4+ | ||
| 6 | 23 | CLYDESDALE | 5 | 20:02 | M Res1 4+ | ||
| 7= | 0 | STRATHCLYDE PARK R.C. / CLYDESDALE | 8 | 20:25 | W Op 4+ | ||
| 7= | 22 | STRATHCLYDE U.B.C. | 13 | 20:25 | Winner | M Nov 4+ | |
| 9 | 20 | GEORGE HERIOT'S | 17 | 20:42 | M Nov 4+ | ||
| 10 | 19 | CLYDESDALE | 20 | 21:07 | W Res2 4x+ | ||
| 11 | 18 | DUNDEE U.B.C. | 12 | 21:23 | M Nov 4+ | ||
| 12 | 17 | GLASGOW U.B.C. | 14 | 21:27 | M Nov 4+ | ||
| 13 | 16 | STRATHCLYDE U.B.C. | 23 | 21:33 | Winner | W Res2 4+ | |
| 14 | 15 | LOCH LOMOND | 21 | 21:36 | Winner | Op Ju15 4x+ | |
| 15 | 14 | GLASGOW U.B.C. | 7 | 21:39 | W Op 4+ | ||
| 16= | 12.5 | EDINBURGH U.B.C. | 29 | 21:52 | W Res2 4+ | ||
| 16= | 12.5 | GLASGOW ACADEMY B | 18 | 21:52 | M Nov 4+ | ||
| 18 | 11 | ST. ANDREW B.C. | 26 | 21:54 | W Res2 4+ | ||
| 19= | 9.5 | CLYDE A.R.C. | 30 | 21:56 | W Res2 4+ | ||
| 19= | 9.5 | GLASGOW U.B.C. | 28 | 21:56 | W Res2 4+ | ||
| 21 | 8 | CLYDE A.R.C. | 16 | 21:58 | M Nov 4+ | ||
| 22 | 7 | GLASGOW ACADEMY | 19 | 22:14 | M Nov 4+ | ||
| 23 | 6 | DUNDEE U.B.C. | 24 | 22:50 | W Res2 4+ | ||
| 24 | 5 | GLASGOW ACADEMY | 11 | 22:51 | Winner | W Ju18 4+ | |
| 25 | 4 | EDINBURGH U.B.C. B | 27 | 23:49 | W Res2 4+ | ||
| 26 | 3 | GLASGOW R.C. | 22 | 23:58 | Op Ju15 4x+ | ||
| 27 | 2 | GLASGOW U.B.C. B | 15 | 24:46 | M Nov 4+ | ||
| 28 | 1 | GEORGE HERIOT'S | 10 | 25:03 | W Ju18 4+ | ||
| Did not start | ST. ANDREWS U.B.C. | 6 | M Res1 4+ | ||||
| Did not start | ST. ANDREWS U.B.C. | 25 | W Res2 4+ |
Division 2:
| Finish | Points | ClubName | Start | Penalty | TotalTime | Award | Category |
|---|---|---|---|---|---|---|---|
| 1 | 30 | EDINBURGH U.B.C. | 32 | 18:46 | M Op 4+ | ||
| 2 | 29 | STRATHCLYDE U.B.C. | 42 | 19:00 | Winner | M Res2 4+ | |
| 3 | 28 | GLASGOW U.B.C. | 31 | 19:05 | M Op 4+ | ||
| 4 | 27 | GLASGOW R.C. | 36 | 19:15 | Winner | W Op 4x | |
| 5 | 26 | CLYDESDALE | 46 | 19:34 | M Res2 4+ | ||
| 6 | 25 | CLYDESDALE | 40 | 20:07 | Winner | Op Ju18 4+ | |
| 7 | 24 | STRATHCLYDE U.B.C. B | 44 | 20:08 | M Res2 4+ | ||
| 8 | 23 | CLYDE A.R.C. | 45 | 20:12 | M Res2 4+ | ||
| 9 | 22 | CASTLE SEMPLE | 50 | 20:33 | X Res2 4x+ | ||
| 10 | 21 | GLASGOW R.C. B | 35 | 20:35 | W Op 4x | ||
| 11 | 20 | GEORGE HERIOT'S | 41 | 20:41 | Op Ju18 4+ | ||
| 12 | 19 | CASTLE SEMPLE B | 48 | 21:34 | M Res2 4x+ | ||
| 13 | 18 | CLYDESDALE | 37 | 21:37 | W Op 4x | ||
| 14 | 17 | DUNDEE U.B.C. | 47 | 21:40 | M Res2 4+ | ||
| 15 | 16 | CASTLE SEMPLE | 49 | 21:54 | M Res2 4x+ | ||
| 16 | 0 | LOCH LOMOND / CLYDESDALE | 62 | 21:55 | Winner | Op Ju14 4x+ | |
| 17 | 14 | GLASGOW U.B.C. | 53 | 22:03 | Winner | W Nov 4+ | |
| 18 | 13 | EDINBURGH U.B.C. | 38 | 22:56 | W Res1 4+ | ||
| 19 | 0 | ST. ANDREW B.C. / CLYDE A.R.C. | 34 | 23:00 | W Op 4x | ||
| 20 | 11 | GLASGOW ACADEMY | 61 | 23:01 | Op Ju14 4x+ | ||
| 21 | 0 | CLYDE A.R.C. / GLASGOW R.C. | 58 | 23:40 | W Nov 4+ | ||
| 22 | 9 | GLASGOW R.C. | 56 | 23:59 | W Nov 4+ | ||
| 23 | 8 | DUNDEE U.B.C. | 52 | 24:14 | W Nov 4+ | ||
| 24 | 7 | CLYDESDALE | 60 | 24:29 | W VNov 4+ | ||
| 25 | 6 | STRATHCLYDE U.B.C. | 55 | 24:35 | W Nov 4+ | ||
| 26 | 5 | EDINBURGH U.B.C. B | 39 | 24:53 | W Res1 4+ | ||
| 27= | 3.5 | GLASGOW ACADEMY B | 63 | 25:35 | Op Ju14 4x+ | ||
| 27= | 3.5 | GLASGOW U.B.C. C | 59 | 25:35 | W Nov 4+ | ||
| 29 | 2 | GEORGE HERIOT'S | 57 | 27:53 | W Nov 4+ | ||
| 30 | 1 | GLASGOW U.B.C. B | 54 | 33:36 | W Nov 4+ | ||
| Did not start | GLASGOW U.B.C. | 33 | W Op 4x | ||||
| Did not start | ST. ANDREWS U.B.C. | 43 | M Res2 4+ | ||||
| Did not start | GEORGE HERIOT'S | 51 | W Ju16 4+ |

