Glasgow Rowing Club
Fours Head Of The River 2011
Saturday, 5th November, to be held on the
River Clyde over a downstream course of approximately 5000m.
These are the FINAL start orders for both of Saturday's races.
Race 1
Race 2
Important
Fireworks display in Glasgow Green.
Contrary to any mis-information you may have read, there are NO ISSUES with access to Glasgow Green clubhouses on the day.
However, Glasgow City Council have requested that trailers should enter and leave by the access road adjacent to GUBC and that all trailers should be gone by 16:30.
Boating on time.
Please boat on time - by being late you are risking disqualification
and also putting the crews boating behind you at the same risk.
As indicated in the Race Instructions, we
will be turning crews away from the timing gate at Dalmarnock Bridge if they
are not there at least 10 minutes before race start time.
This rule is important for the safety and well being of competitors who
are ready to start at the advertised time and whom we do not intend to hold
above the start in wintery conditions.
As such, it is a rule that we will apply strictly.
Crews that do not go under the DALMARNOCK ROAD BRIDGE at least 10 minutes
before race start time will be turned back.
Division 1 (11:30am):
| Start | ClubName | CrewName | Category | Advised Boating Time |
|---|
|
1 | GLASGOW R.C. | Logan | M Op 4x |
10:45:00 |
|
2 | CLYDESDALE | Gourlay | M Op 4x |
|
|
3 | EDINBURGH U.B.C. | Manson | M Res1 4+ |
|
|
4 | GLASGOW U.B.C. | McFarland | M Res1 4+ |
|
|
5 | CLYDESDALE | O'Hare | M Res1 4+ |
|
|
6 | ST. ANDREWS U.B.C. | Ross | M Res1 4+ |
|
|
7 | GLASGOW U.B.C. | Griffiths | W Op 4+ |
10:40:00 |
|
8 | STRATHCLYDE PARK R.C. / CLYDESDALE | Connal | W Op 4+ |
|
|
9 | GEORGE HERIOT'S | Read | Op Ju16 4+ |
|
|
10 | GEORGE HERIOT'S | Mackenzie | W Ju18 4+ |
|
|
11 | GLASGOW ACADEMY | Jamieson | W Ju18 4+ |
|
|
12 | DUNDEE U.B.C. | Orritt | M Nov 4+ |
10:35:00 |
|
13 | STRATHCLYDE U.B.C. | Morris | M Nov 4+ |
|
|
14 | GLASGOW U.B.C. | Stevenson | M Nov 4+ |
|
|
15 | GLASGOW U.B.C. B | Fostyk | M Nov 4+ |
|
|
16 | CLYDE A.R.C. | Nichols | M Nov 4+ |
|
|
17 | GEORGE HERIOT'S | Glass | M Nov 4+ |
|
|
18 | GLASGOW ACADEMY B | Stenson | M Nov 4+ |
10:30:00 |
|
19 | GLASGOW ACADEMY | Ferguson | M Nov 4+ |
|
|
20 | CLYDESDALE | Khamisha | W Res2 4x+ |
|
|
21 | LOCH LOMOND | Cartwright | Op Ju15 4x+ |
|
|
22 | GLASGOW R.C. | Davison | Op Ju15 4x+ |
|
|
23 | STRATHCLYDE U.B.C. | Crilly | W Res2 4+ |
|
|
24 | DUNDEE U.B.C. | Seal | W Res2 4+ |
10:25:00 |
|
25 | ST. ANDREWS U.B.C. | Marxer | W Res2 4+ |
|
|
26 | ST. ANDREW B.C. | Williams | W Res2 4+ |
|
|
27 | EDINBURGH U.B.C. B | Pittman | W Res2 4+ |
|
|
28 | GLASGOW U.B.C. | Lightfoot | W Res2 4+ |
|
|
29 | EDINBURGH U.B.C. | Carter | W Res2 4+ |
|
|
30 | CLYDE A.R.C. | Lamont | W Res2 4+ |
10:20:00 |
Division 2 (2:00pm):
| Start | ClubName | CrewName | Category | Advised Boating Time |
|---|
|
31 | GLASGOW U.B.C. | Clarke | M Op 4+ |
13:15:00 |
|
32 | EDINBURGH U.B.C. | Manson | M Op 4+ |
|
|
33 | GLASGOW U.B.C. | Panton | W Op 4x |
|
|
34 | ST. ANDREW B.C. / CLYDE A.R.C. | Calder | W Op 4x |
|
|
35 | GLASGOW R.C. B | Johnston | W Op 4x |
|
|
36 | GLASGOW R.C. | McDonald | W Op 4x |
|
|
37 | CLYDESDALE | Nolan | W Op 4x |
13:10:00 |
|
38 | EDINBURGH U.B.C. | Carter | W Res1 4+ |
|
|
39 | EDINBURGH U.B.C. B | Pittman | W Res1 4+ |
|
|
40 | CLYDESDALE | Malone | Op Ju18 4+ |
|
|
41 | GEORGE HERIOT'S | King | Op Ju18 4+ |
|
|
42 | STRATHCLYDE U.B.C. | Hockey | M Res2 4+ |
13:05:00 |
|
43 | ST. ANDREWS U.B.C. | Goldman | M Res2 4+ |
|
|
44 | STRATHCLYDE U.B.C. B | Armstrong | M Res2 4+ |
|
|
45 | CLYDE A.R.C. | Nichols | M Res2 4+ |
|
|
46 | CLYDESDALE | Lekakis | M Res2 4+ |
|
|
47 | DUNDEE U.B.C. | Macmillan | M Res2 4+ |
|
|
48 | CASTLE SEMPLE B | Campbell | M Res2 4x+ |
13:00:00 |
|
49 | CASTLE SEMPLE | Hiddleston | M Res2 4x+ |
|
|
50 | CASTLE SEMPLE | Grant | X Res2 4x+ |
|
|
51 | GEORGE HERIOT'S | Schwarze | W Ju16 4+ |
|
|
52 | DUNDEE U.B.C. | Stashkiw | W Nov 4+ |
|
|
53 | GLASGOW U.B.C. | Lee | W Nov 4+ |
|
|
54 | GLASGOW U.B.C. B | Kennedy | W Nov 4+ |
12:55:00 |
|
55 | STRATHCLYDE U.B.C. | Duerden | W Nov 4+ |
|
|
56 | GLASGOW R.C. | Scott | W Nov 4+ |
|
|
57 | GEORGE HERIOT'S | Socha | W Nov 4+ |
|
|
58 | CLYDE A.R.C. / GLASGOW R.C. | Macmaster | W Nov 4+ |
|
|
59 | GLASGOW U.B.C. C | Langley | W Nov 4+ |
|
|
60 | CLYDESDALE | Baillie | W VNov 4+ |
12:50:00 |
|
61 | GLASGOW ACADEMY | Somerside | Op Ju14 4x+ |
|
|
62 | LOCH LOMOND / CLYDESDALE | Galano | Op Ju14 4x+ |
|
|
63 | GLASGOW ACADEMY B | Webster | Op Ju14 4x+ |
|