
Click on an event to see its details.
| event | |
|---|---|
| 1 | Men's Open Quad |
| 2 | Men's Restricted 1 Coxed Four |
| 3 | Men's Novice Coxed Four |
| 5 | Open Ju16 Coxed Four |
| 6 | Open Ju15 Coxed Quad |
| 8 | Women's Open Coxed Four |
| 9 | Women's Restricted 2 Coxed Four |
| 10 | Women's Restricted 2 Coxed Quad |
| 12 | Women's Ju18 Coxed Four |
| 16 | Men's Open Coxed Four |
| 17 | Men's Restricted 2 Coxed Four |
| 18 | Men's Restricted 2 Coxed Quad |
| 20 | Open Ju18 Coxed Four |
| 22 | Open Ju14 Coxed Quad |
| 23 | Women's Open Quad |
| 24 | Women's Restricted 1 Coxed Four |
| 25 | Women's Novice Coxed Four |
| 26 | Women's Veteran Novice Coxed Four |
| 27 | Women's Ju16 Coxed Four |
| 29 | Mixed Restricted 2 Coxed Quad |
entries |
The on-line entry system will be opened about 10 days before entries close. |
ENTRIES CLOSE ON SUNDAY 11th APRIL At 3:00 pm. |
|
|---|---|---|---|
Contact: |
Alistair Browne 115 Barons Hill Ave., Linlithgow, West Lothian EH49 7JQ |
Mobile: 0776 825 0928 |
Email: |