More detail on boating times will be issued at registration on Saturday morning.
When the final draw is issued, we will be advising boating times for all crews. Please boat on time - by being late you are risking disqualification and also putting the crews boating behind you at the same risk.
As indicated in the Race Instructions, we will be turning crews away from the timing gate at Dalmarnock Bridge if they are not there at least 10 minutes before race start time.
This rule is important for the safety and well being of competitors who are ready to start at the advertised time and whom we do not intend to hold above the start in wintery conditions.
As such, it is a rule that we will apply strictly.
| Start | ClubName | CrewName | Category | Advised Boating Time |
|---|---|---|---|---|
| 1 | CLYDESDALE | Brown | M Op 4x | |
| 2 | GLASGOW R.C. | Logan | M Op 4x | |
| 3 | STIRLING RC / CASTLE SEMPLE | Murray | M Op 4x | |
| 4 | STIRLING U.B.C. | McCallum | M Op 4x | |
| 5 | CLYDESDALE B | McGuiness | M Op 4x | 10:50:00 |
| 6 | GLASGOW U.B.C. | Huckmaan | M Op 4x | |
| 7 | GLASGOW U.B.C. | Clarke | M Res1 4+ | |
| 8 | STRATHCLYDE U.B.C. | Duncan | M Res1 4+ | |
| 9 | GLASGOW U.B.C. B | Patterson | M Res1 4+ | |
| 10 | NITHSDALE / ST. ANDREW B.C. | Wilson | M Res1 4+ | |
| 11 | GLASGOW R.C. | Elliot | M Res1 4+ | 10:45:00 |
| 50 | EDINBURGH U.B.C. | Sills | M Res1 4+ | |
| 12 | CLYDESDALE | McKeown | W Op 4+ | |
| 13 | STRATHCLYDE PARK R.C. | O'Prey | W Op 4+ | |
| 14 | STRATHCLYDE PARK R.C. | Ord | X VRes2 4x+ | |
| 15 | GEORGE WATSON'S / ST. ANDREW B.C. | Litchen | X VRes2 4x+ | |
| 16 | GEORGE WATSON'S / ST. ANDREW B.C. B | Lowe | X VRes2 4x+ | |
| 17 | STRATHCLYDE PARK R.C. B | Davidson | X VRes2 4x+ | 10:40:00 |
| 18 | HERIOT WATT U.B.C. | Martin | X Res2 4+ | |
| 19 | GEORGE WATSON'S | Dun | X Res2 4+ | |
| 20 | GEORGE WATSON'S | Rankin | W Res2 4x+ | |
| 21 | CLYDE A.R.C. / ST. ANDREW B.C. | Compton | W Res2 4x+ | |
| 22 | CLYDESDALE | Hastie | W Res2 4x+ | |
| 23 | GLASGOW R.C. / GLASGOW U.B.C. | Johnston | W Res2 4x+ | 10:35:00 |
| 24 | STRATHCLYDE U.B.C. | Findlay | M Nov 4+ | |
| 25 | DUNDEE U.B.C. | Campbell | M Nov 4+ | |
| 26 | GLASGOW U.B.C. | Woods | M Nov 4+ | |
| 27 | DUNDEE U.B.C. B | Brown | M Nov 4+ | |
| 28 | GLASGOW U.B.C. B | Aziz | M Nov 4+ | |
| 29 | GEORGE WATSON'S | Johnston | M Nov 4+ | 10:30:00 |
| 30 | ST. ANDREW B.C. | Warden | M Nov 4+ | |
| 31 | HERIOT WATT U.B.C. | Young | M Nov 4+ | |
| 32 | ST. ANDREWS U.B.C. | Curtin | M Nov 4+ | |
| 33 | GLASGOW SCHOOLS ROWING CLUB | Kirk | M Nov 4+ | |
| 34 | CASTLE SEMPLE | Sanders | M Nov 4+ | |
| 35 | STRATHCLYDE U.B.C. B | Milne | M Nov 4+ | 10:25:00 |
| 36 | GEORGE WATSON'S | Walker | Op Ju16 4+ | |
| 37 | GLASGOW SCHOOLS ROWING CLUB / CLYDESDALE | Malone | Op Ju16 4+ | |
| 38 | GLASGOW SCHOOLS ROWING CLUB | Malone | Op Ju15 4x+ | |
| 39 | STRATHCLYDE PARK R.C. | Ord | Op Ju15 4x+ | |
| 40 | CLYDESDALE | Park-Toal | W Res2 4+ | |
| 41 | GLASGOW U.B.C. | Philbrick | W Res2 4+ | 10:20:00 |
| 42 | HERIOT WATT U.B.C. | Bowie | W Res2 4+ | |
| 43 | STRATHCLYDE U.B.C. | Finlay | W Res2 4+ | |
| 44 | DUNDEE U.B.C. | Santoni | W Res2 4+ | |
| 45 | ST. ANDREWS U.B.C. | Marxer | W Res2 4+ | |
| 46 | STRATHCLYDE U.B.C. B | Scarfone | W Res2 4+ | |
| 47 | GEORGE WATSON'S B | Wylie | Op Ju13 4x+ | 10:15:00 |
| 48 | GEORGE WATSON'S C | Kerr | Op Ju13 4x+ | |
| 49 | GEORGE WATSON'S | Stevenson | Op Ju13 4x+ |
| Start | ClubName | CrewName | Category | Advised Boating Time |
|---|---|---|---|---|
| 51 | STIRLING RC / CASTLE SEMPLE | Murray | M Op 4+ | |
| 52 | EDINBURGH U.B.C. | Sills | scratched | |
| 53 | CLYDESDALE B | Foran | M Op 4+ | |
| 54 | CLYDESDALE | McConnell | M Op 4+ | |
| 55 | GLASGOW U.B.C. | Clarke | M Op 4+ | 13:15:00 |
| 56 | GLASGOW R.C. | McDowall | scratched | |
| 57 | GLASGOW U.B.C. | Bain Pugh | W Op 4x | |
| 58 | CLYDE A.R.C. / ST. ANDREW B.C. | Spitzer | W Op 4x | |
| 59 | STRATHCLYDE PARK R.C. / ABERDEEN B.C. / CLYDE A.R.C. | Walsh | W Op 4x | |
| 60 | STRATHCLYDE PARK R.C. | Connal | W Op 4x | |
| 61 | ST. ANDREW B.C. | Warden | M Res2 4x+ | |
| 62 | STRATHCLYDE PARK R.C. | Gaddis | M Res2 4x+ | 13:10:00 |
| 63 | GEORGE WATSON'S | Stephen | M Res2 4x+ | |
| 64 | GLASGOW U.B.C. | Kaysen | W Res1 4+ | |
| 65 | CLYDESDALE | Worthy | W Res1 4+ | |
| 66 | EDINBURGH U.B.C. | Clements | W Res1 4+ | |
| 67 | GLASGOW SCHOOLS ROWING CLUB | Murphy | Op Ju18 4+ | |
| 68 | CLYDESDALE / GLASGOW SCHOOLS ROWING CLUB | Brown | Op Ju18 4+ | |
| 69 | GEORGE WATSON'S | Walker | Op Ju18 4+ | 13:05:00 |
| 70 | STRATHCLYDE U.B.C. | Findlay | M Res2 4+ | |
| 71 | GLASGOW U.B.C. | Aziz | M Res2 4+ | |
| 72 | DUNDEE U.B.C. | Hatt | M Res2 4+ | |
| 73 | GLASGOW U.B.C. C | Robertson | M Res2 4+ | |
| 74 | ST. ANDREWS U.B.C. B | Hiscox | M Res2 4+ | |
| 75 | ST. ANDREWS U.B.C. | Negus | M Res2 4+ | |
| 76 | STRATHCLYDE U.B.C. B | Duncan | M Res2 4+ | 13:00:00 |
| 77 | GLASGOW U.B.C. B | Smith | M Res2 4+ | |
| 78 | GLASGOW R.C. | Jones | M Vet 4+ | |
| 79 | CASTLE SEMPLE | Campbell | M Vet 4+ | |
| 80 | NITHSDALE / ST. ANDREW B.C. | Wilson | M Vet 4+ | |
| 81 | GEORGE WATSON'S | Dun | X Res2 4x+ | |
| 82 | CLYDE A.R.C. / ST. ANDREW B.C. | Compton | X Res2 4x+ | 12:55:00 |
| 83 | GEORGE WATSON'S B | Kerr | Op Ju14 4x+ | |
| 84 | GEORGE WATSON'S | Hoskyns | Op Ju14 4x+ | |
| 85 | DUNDEE U.B.C. | Aitken | W Nov 4+ | |
| 86 | STRATHCLYDE U.B.C. | Hynd | W Nov 4+ | |
| 87 | CLYDESDALE | McCorry | W Nov 4+ | |
| 88 | DUNDEE U.B.C. B | Walker | W Nov 4+ | |
| 89 | ST. ANDREW B.C. | Johnson | W Nov 4+ | 12:50:00 |
| 90 | GLASGOW U.B.C. | Leslie | W Nov 4+ | |
| 91 | HERIOT WATT U.B.C. | Stewart | W Nov 4+ | |
| 92 | GEORGE WATSON'S | Rankin | W Nov 4+ | |
| 93 | GLASGOW U.B.C. B | Lee | W Nov 4+ |
entries |
Please use the on-line entry system on the GRC web site. |
ENTRIES CLOSE on SUNDAY, 29th NOVEMBER at 5:00 pm. |
|
|---|---|---|---|
Contact: |
Alistair Browne 115 Barons Hill Ave., Linlithgow, West Lothian EH49 7JQ |
Mobile: 0776 825 0928 |
Email: |