Thanks, as ever, to the Umpires led by John McKinney and to all of the people who do all of the jobs that are necessary to make our event work.
Congratulations to all the competitors, winners and losers, who rose to the challenge of the long course and the December weather.
| Finish | Points | ClubName | Start | Penalty | TotalTime | Award | Category |
|---|---|---|---|---|---|---|---|
| 1 | 47 | GLASGOW R.C. | 2 | 12:08 | Winner | M Op 4x | |
| 2 | 46 | CLYDESDALE | 1 | 12:18 | M Op 4x | ||
| 3 | 45 | GLASGOW U.B.C. | 6 | 12:45 | M Op 4x | ||
| 4 | 0 | STIRLING RC / CASTLE SEMPLE | 3 | 12:52 | M Op 4x | ||
| 5 | 43 | GLASGOW R.C. | 11 | 13:04 | Winner | M Res1 4+ | |
| 6 | 42 | EDINBURGH U.B.C. | 50 | 13:11 | M Res1 4+ | ||
| 7 | 41 | GLASGOW U.B.C. | 7 | 13:28 | M Res1 4+ | ||
| 8 | 40 | STRATHCLYDE U.B.C. | 8 | 13:31 | M Res1 4+ | ||
| 9 | 39 | CLYDESDALE B | 5 | 13:37 | M Op 4x | ||
| 10 | 38 | HERIOT WATT U.B.C. | 31 | 13:46 | Winner | M Nov 4+ | |
| 11 | 37 | GEORGE WATSON'S | 19 | 13:55 | Winner | X Res2 4+ | |
| 12 | 36 | CLYDESDALE | 12 | 14:00 | Winner | W Op 4+ | |
| 13 | 35 | GEORGE WATSON'S | 36 | 14:02 | Winner | Op Ju16 4+ | |
| 14 | 0 | GLASGOW SCHOOLS ROWING CLUB / CLYDESDALE | 37 | 14:09 | Op Ju16 4+ | ||
| 15 | 33 | GEORGE WATSON'S | 29 | 14:16 | Runner-up | M Nov 4+ | |
| 16 | 0 | NITHSDALE / ST. ANDREW B.C. | 10 | 14:20 | M Res1 4+ | ||
| 17 | 31 | STIRLING U.B.C. | 4 | 14:25 | M Op 4x | ||
| 18 | 30 | DUNDEE U.B.C. | 25 | 14:30 | M Nov 4+ | ||
| 19 | 0 | GLASGOW R.C. / GLASGOW U.B.C. | 23 | 14:32 | Winner | W Res2 4x+ | |
| 20= | 27.5 | CLYDESDALE | 22 | 14:36 | W Res2 4x+ | ||
| 20= | 27.5 | DUNDEE U.B.C. B | 27 | 14:36 | M Nov 4+ | ||
| 22 | 26 | GLASGOW SCHOOLS ROWING CLUB | 33 | 14:37 | M Nov 4+ | ||
| 23= | 24.5 | STRATHCLYDE U.B.C. | 24 | 14:41 | M Nov 4+ | ||
| 23= | 24.5 | STRATHCLYDE PARK R.C. B | 17 | 14:41 | Winner | X VRes2 4x+ | |
| 25 | 23 | STRATHCLYDE PARK R.C. | 14 | 14:45 | X VRes2 4x+ | ||
| 26 | 22 | STRATHCLYDE PARK R.C. | 13 | 14:47 | W Op 4+ | ||
| 27= | 0 | GEORGE WATSON'S / ST. ANDREW B.C. | 15 | 14:54 | X VRes2 4x+ | ||
| 27= | 21 | STRATHCLYDE U.B.C. | 43 | 14:54 | Winner | W Res2 4+ | |
| 29 | 19 | GLASGOW SCHOOLS ROWING CLUB | 38 | 15:01 | Winner | Op Ju15 4x+ | |
| 30 | 18 | DUNDEE U.B.C. | 44 | 15:04 | W Res2 4+ | ||
| 31 | 17 | GEORGE WATSON'S | 20 | 15:24 | W Res2 4x+ | ||
| 32 | 16 | STRATHCLYDE PARK R.C. | 39 | 15:27 | Op Ju15 4x+ | ||
| 33 | 0 | GEORGE WATSON'S / ST. ANDREW B.C. B | 16 | 15:31 | X VRes2 4x+ | ||
| 34 | 14 | ST. ANDREW B.C. | 30 | 15:32 | M Nov 4+ | ||
| 35 | 0 | CLYDE A.R.C. / ST. ANDREW B.C. | 21 | 15:42 | W Res2 4x+ | ||
| 36 | 12 | HERIOT WATT U.B.C. | 42 | 15:50 | W Res2 4+ | ||
| 37 | 11 | GLASGOW U.B.C. | 26 | 15:56 | M Nov 4+ | ||
| 38 | 10 | ST. ANDREWS U.B.C. | 45 | 15:58 | W Res2 4+ | ||
| 39 | 9 | ST. ANDREWS U.B.C. | 32 | 16:02 | M Nov 4+ | ||
| 40 | 8 | STRATHCLYDE U.B.C. B | 35 | 16:10 | M Nov 4+ | ||
| 41 | 7 | CLYDESDALE | 40 | 16:27 | W Res2 4+ | ||
| 42 | 6 | STRATHCLYDE U.B.C. B | 46 | 16:40 | W Res2 4+ | ||
| 43 | 5 | CASTLE SEMPLE | 34 | 16:48 | M Nov 4+ | ||
| 44 | 4 | GEORGE WATSON'S | 49 | 17:00 | Winner | Op Ju13 4x+ | |
| 45 | 3 | GEORGE WATSON'S B | 47 | 17:35 | Op Ju13 4x+ | ||
| 46 | 2 | GLASGOW U.B.C. B | 28 | 17:40 | M Nov 4+ | ||
| 47 | 1 | GEORGE WATSON'S C | 48 | 18:39 | Op Ju13 4x+ | ||
| Did not start | GLASGOW U.B.C. B | 9 | M Res1 4+ | ||||
| Did not start | HERIOT WATT U.B.C. | 18 | X Res2 4+ | ||||
| Not rowed out | GLASGOW U.B.C. | 41 | W Res2 4+ |
| Finish | Points | ClubName | Start | Penalty | TotalTime | Award | Category |
|---|---|---|---|---|---|---|---|
| 1 | 38 | CLYDESDALE | 54 | 13:55 | Winner | M Op 4+ | |
| 2 | 37 | GLASGOW U.B.C. | 55 | 13:58 | M Op 4+ | ||
| 3 | 0 | STIRLING RC / CASTLE SEMPLE | 51 | 14:25 | M Op 4+ | ||
| 4= | 35 | STRATHCLYDE U.B.C. | 70 | 14:38 | Winner | M Res2 4+ | |
| 4= | 0 | CLYDESDALE / GLASGOW SCHOOLS ROWING CLUB | 68 | 14:38 | Winner | Op Ju18 4+ | |
| 6= | 32.5 | GEORGE WATSON'S | 63 | 14:44 | Winner | M Res2 4x+ | |
| 6= | 32.5 | CLYDESDALE B | 53 | 14:44 | M Op 4+ | ||
| 8 | 31 | STRATHCLYDE PARK R.C. | 62 | 14:47 | M Res2 4x+ | ||
| 9= | 29.5 | ST. ANDREWS U.B.C. B | 74 | 14:48 | M Res2 4+ | ||
| 9= | 29.5 | GLASGOW U.B.C. C | 73 | 14:48 | M Res2 4+ | ||
| 11 | 0 | STRATHCLYDE PARK R.C. / ABERDEEN B.C. / CLYDE A.R.C. | 59 | 14:51 | Winner | W Op 4x | |
| 12 | 27 | GEORGE WATSON'S | 69 | 14:53 | Op Ju18 4+ | ||
| 13 | 26 | DUNDEE U.B.C. | 72 | 15:05 | M Res2 4+ | ||
| 14 | 25 | GEORGE WATSON'S | 81 | 15:14 | Winner | X Res2 4x+ | |
| 15 | 24 | STRATHCLYDE U.B.C. B | 76 | 15:22 | M Res2 4+ | ||
| 16 | 23 | GLASGOW SCHOOLS ROWING CLUB | 67 | 15:23 | Op Ju18 4+ | ||
| 17 | 22 | ST. ANDREWS U.B.C. | 75 | 15:34 | M Res2 4+ | ||
| 18 | 0 | NITHSDALE / ST. ANDREW B.C. | 80 | 15:42 | Winner | M Vet 4+ | |
| 19 | 20 | CLYDESDALE | 65 | 15:49 | Winner | W Res1 4+ | |
| 20 | 0 | CLYDE A.R.C. / ST. ANDREW B.C. | 82 | 16:03 | X Res2 4x+ | ||
| 21 | 18 | ST. ANDREW B.C. | 61 | 16:13 | M Res2 4x+ | ||
| 22 | 17 | CASTLE SEMPLE | 79 | 16:32 | M Vet 4+ | ||
| 23 | 16 | EDINBURGH U.B.C. | 66 | 16:35 | W Res1 4+ | ||
| 24 | 15 | GLASGOW R.C. | 78 | 16:45 | M Vet 4+ | ||
| 25 | 14 | GLASGOW U.B.C. | 57 | 16:58 | W Op 4x | ||
| 26 | 13 | HERIOT WATT U.B.C. | 91 | 17:14 | Winner | W Nov 4+ | |
| 27 | 12 | GEORGE WATSON'S B | 83 | 17:26 | Winner | Op Ju14 4x+ | |
| 28 | 11 | GEORGE WATSON'S | 92 | 17:33 | W Nov 4+ | ||
| 29 | 10 | GLASGOW U.B.C. | 71 | 17:34 | M Res2 4+ | ||
| 30 | 9 | DUNDEE U.B.C. | 85 | 17:43 | W Nov 4+ | ||
| 31 | 8 | GEORGE WATSON'S | 84 | 17:45 | Op Ju14 4x+ | ||
| 32 | 7 | CLYDESDALE | 87 | 17:47 | W Nov 4+ | ||
| 33 | 6 | GLASGOW U.B.C. B | 77 | 18:40 | M Res2 4+ | ||
| 34 | 5 | DUNDEE U.B.C. B | 88 | 19:00 | W Nov 4+ | ||
| 35 | 0 | CLYDE A.R.C. / ST. ANDREW B.C. | 58 | 19:03 | W Op 4x | ||
| 36 | 3 | GLASGOW U.B.C. | 90 | 19:33 | W Nov 4+ | ||
| 37 | 2 | GLASGOW U.B.C. B | 93 | 20:43 | W Nov 4+ | ||
| 38 | 1 | STRATHCLYDE U.B.C. | 86 | 22:01 | W Nov 4+ | ||
| Did not start | EDINBURGH U.B.C. | 52 | M Op 4+ | ||||
| Did not start | GLASGOW R.C. | 56 | W Op 4x | ||||
| Did not start | STRATHCLYDE PARK R.C. | 60 | W Op 4x | ||||
| Did not start | GLASGOW U.B.C. | 64 | W Res1 4+ | ||||
| Did not start | ST. ANDREW B.C. | 89 | W Nov 4+ |
entries |
Please use the on-line entry system on the GRC web site. |
ENTRIES CLOSE on SUNDAY, 29th NOVEMBER at 5:00 pm. |
|
|---|---|---|---|
Contact: |
Alistair Browne 115 Barons Hill Ave., Linlithgow, West Lothian EH49 7JQ |
Mobile: 0776 825 0928 |
Email: |