Glasgow Rowing Club
Fours Head Of
The River 2008
1-11-2008
A great day's racing on the Clyde.
The weather was kind, the racing was good, including a top-class dead-heat, and most of the crews got to the start on time!
As always, thanks are due to all the officials and helpers, particular thanks to the Umpires led by Peter Morrison.
A big 'well done' to all the competitors.
Full results:
Division 1:
| Finish | Points | ClubName | Start | Penalty | TotalTime | Award | Category |
|---|---|---|---|---|---|---|---|
| 1= | 37.5 | GLASGOW R.C. | 4 | 17:29 | Winner | M Op 4x | |
| 1= | 37.5 | CLYDESDALE | 3 | 17:29 | Winner | M Op 4x | |
| 3 | 0 | CASTLE SEMPLE/STIRLING RC | 1 | 17:48 | M Op 4x | ||
| 4 | 35 | GLASGOW U.B.C. | 5 | 18:40 | Winner | M Res1 4+ | |
| 5 | 34 | EDINBURGH U.B.C. | 6 | 18:47 | M Res1 4+ | ||
| 6 | 33 | EDINBURGH U.B.C. B | 8 | 19:05 | M Res1 4+ | ||
| 7 | 0 | ST. ANDREW B.C./Clyde ARC | 13 | 19:21 | M Res1 4+ | ||
| 8 | 31 | DUNDEE U.B.C. | 30 | 19:33 | Winner | M Nov 4x+ | |
| 9 | 0 | CLYDESDALE/Glasgow Caledonian University Boat Club | 32 | 19:41 | M Nov 4x+ | ||
| 10 | 29 | STRATHCLYDE U.B.C. | 12 | 19:49 | M Res1 4+ | ||
| 11 | 28 | ST. ANDREW B.C. | 14 | 19:57 | M Res1 4+ | ||
| 12 | 27 | GLASGOW U.B.C. B | 7 | 20:04 | M Res1 4+ | ||
| 13 | 0 | EDINBURGH U.B.C./Clyde A.R.C | 16 | 20:17 | Winner | W Op 4+ | |
| 14 | 25 | EDINBURGH U.B.C. C | 9 | 20:36 | M Res1 4+ | ||
| 15 | 24 | ABERDEEN S.R.A. B | 18 | 20:39 | Winner | Op Ju16 4+ | |
| 16 | 23 | CLYDESDALE B | 26 | 20:52 | Winner | W Res2 4+ | |
| 17 | 22 | EDINBURGH U.B.C. | 15 | 21:10 | W Op 4+ | ||
| 18 | 0 | STRATHCLYDE PARK R.C./Glasgow Academy | 21 | 21:12 | W Res2 4+ | ||
| 19 | 20 | CLYDE A.R.C. | 2 | 21:16 | M Op 4x | ||
| 20 | 19 | ABERDEEN S.R.A. | 19 | 21:26 | Op Ju16 4+ | ||
| 21= | 17.5 | CLYDESDALE | 22 | 21:30 | W Res2 4+ | ||
| 21= | 17.5 | CASTLE SEMPLE | 31 | 21:30 | M Nov 4x+ | ||
| 23 | 16 | GLASGOW U.B.C. B | 23 | 22:11 | W Res2 4+ | ||
| 24 | 0 | CLYDESDALE/Glasgow Caledonian University Boat Club | 27 | 22:42 | W Res2 4+ | ||
| 25 | 0 | STRATHCLYDE PARK R.C./Glasgow Academy B | 28 | 22:52 | W Res2 4+ | ||
| 26 | 13 | EDINBURGH U.B.C. B | 17 | 23:15 | W Op 4+ | ||
| 27 | 12 | GLASGOW U.B.C. | 24 | 23:17 | W Res2 4+ | ||
| 28 | 0 | STRATHCLYDE U.B.C./SABC | 25 | 23:28 | W Res2 4+ | ||
| 29 | 10 | ABERDEEN S.R.A. | 29 | 23:47 | M Nov 4x+ | ||
| 30 | 9 | DUNDEE U.B.C. B | 36 | 24:12:00 | Winner | W Nov 4+ | |
| 31 | 8 | GLASGOW U.B.C. C | 10 | 24:19:00 | M Res1 4+ | ||
| 32 | 7 | EDINBURGH U.B.C. | 20 | 24:55:00 | W Res2 4+ | ||
| 33 | 6 | STRATHCLYDE U.B.C. | 33 | 24:58:00 | W Nov 4+ | ||
| 34 | 5 | CLYDESDALE | 35 | 24:59:00 | W Nov 4+ | ||
| 35 | 4 | ABERDEEN S.R.A. | 37 | 25:18:00 | Winner | Op Ju13 4x+ | |
| 36 | 3 | ABERDEEN S.R.A. B | 38 | 25:45:00 | Op Ju13 4x+ | ||
| 37 | 2 | GLASGOW U.B.C. D | 11 | 26:04:00 | M Res1 4+ | ||
| 38 | 1 | DUNDEE U.B.C. | 34 | 27:13:00 | W Nov 4+ | ||
| Scratched | ABERDEEN S.R.A. C | 39 | Op Ju13 4x+ |
Division 2:
| Finish | Points | ClubName | Start | Penalty | TotalTime | Award | Category |
|---|---|---|---|---|---|---|---|
| 1 | 0 | CASTLE SEMPLE/STIRLING RC | 43 | 19:22 | Winner | M Op 4+ | |
| 2 | 31 | EDINBURGH U.B.C. | 41 | 19:39 | M Op 4+ | ||
| 3 | 30 | EDINBURGH U.B.C. B | 44 | 19:57 | M Op 4+ | ||
| 4 | 0 | ST. ANDREW B.C./Clyde ARC | 42 | 20:12 | M Op 4+ | ||
| 5 | 28 | CLYDESDALE | 59 | 20:15 | Winner | Op Ju18 4+ | |
| 6 | 27 | CLYDE A.R.C. B | 46 | 20:28 | Winner | W Op 4x | |
| 7 | 0 | CLYDESDALE/Glasgow Caledonian University Boat Club | 55 | 20:29 | Winner | M Res2 4+ | |
| 8 | 25 | GLASGOW R.C. | 56 | 20:35 | M Res2 4+ | ||
| 9 | 24 | ABERDEEN S.R.A. | 60 | 20:46 | Op Ju18 4+ | ||
| 10 | 23 | EDINBURGH U.B.C. | 48 | 20:49 | W Op 4x | ||
| 11 | 22 | STRATHCLYDE U.B.C. | 51 | 20:53 | M Res2 4+ | ||
| 12 | 21 | GLASGOW U.B.C. | 52 | 20:57 | M Res2 4+ | ||
| 13 | 20 | DUNDEE U.B.C. | 53 | 21:07 | M Res2 4+ | ||
| 14 | 19 | STRATHCLYDE U.B.C. | 75 | 21:30 | Winner | M Nov 4+ | |
| 15 | 18 | ST. ANDREW B.C. | 67 | 21:31 | Winner | M Vet 4+ | |
| 16= | 16.5 | ABERDEEN S.R.A. | 71 | 21:50 | Winner | W Ju18 4+ | |
| 16= | 16.5 | EDINBURGH U.B.C. | 57 | 21:50 | M Res2 4+ | ||
| 18 | 15 | DUNDEE U.B.C. C | 77 | 22:04 | M Nov 4+ | ||
| 19 | 14 | ABERDEEN B.C. | 81 | 22:20 | M Nov 4+ | ||
| 20 | 13 | CLYDE A.R.C. | 45 | 22:29 | W Op 4x | ||
| 21 | 12 | GLASGOW U.B.C. | 78 | 22:31 | M Nov 4+ | ||
| 22 | 11 | CLYDE A.R.C. | 58 | 22:44 | M Res2 4+ | ||
| 23 | 10 | STRATHCLYDE PARK R.C. | 70 | 22:55 | W Ju18 4+ | ||
| 24 | 9 | GLASGOW R.C. | 68 | 23:32 | M Vet 4+ | ||
| 25 | 8 | CASTLE SEMPLE | 69 | 24:19:00 | M Vet 4+ | ||
| 26 | 7 | ABERDEEN S.R.A. | 76 | 24:30:00 | M Nov 4+ | ||
| 27 | 6 | DUNDEE U.B.C. | 73 | 25:04:00 | M Nov 4+ | ||
| 28 | 5 | CASTLE SEMPLE | 72 | 25:54:00 | W Ju18 4+ | ||
| 29 | 4 | DUNDEE U.B.C. B | 74 | 26:10:00 | M Nov 4+ | ||
| 30 | 3 | GLASGOW U.B.C. B | 79 | 26:26:00 | M Nov 4+ | ||
| 31 | 2 | ABERDEEN S.R.A. | 82 | 27:40:00 | Winner | W Nov 4x+ | |
| 32 | 1 | GLASGOW U.B.C. C | 80 | 29:02:00 | M Nov 4+ | ||
| Did not start | ABERDEEN B.C. | 47 | W Op 4x | ||||
| Scratched | CLYDESDALE/Strathclyde University Boat Club | 49 | W Op 4x | ||||
| Did not start | CLYDESDALE | 50 | W Op 4x | ||||
| Disqualified | GLASGOW U.B.C. B | 54 | M Res2 4+ | ||||
| Disqualified | STRATHCLYDE PARK R.C./Glasgow Academy | 61 | W Res1 4+ | ||||
| Did not start | CLYDESDALE/Glasgow Caledonian University Boat Club | 62 | W Res1 4+ | ||||
| Scratched | EDINBURGH U.B.C. B | 63 | W Res1 4+ | ||||
| Did not start | CLYDESDALE | 64 | W Res1 4+ | ||||
| Scratched | EDINBURGH U.B.C. C | 65 | W Res1 4+ | ||||
| Scratched | EDINBURGH U.B.C. | 66 | W Res1 4+ | ||||
| Not rowed out | ABERDEEN S.R.A. B | 83 | W Nov 4x+ | ||||
| Did not start | ST. ANDREW B.C. | 84 | W Nov 4x+ |
